S.No | Title of The Paper | Page No | Download |
---|---|---|---|
1 | High density lipoproteins-based therapies for cardiovascular disease Author(s): K. Rash DOI : https://jcdponline.org/.2013.v04.i01.pp01-05 |
1-5 | ![]() |
2 | Acute myocardial infarction patients treated with primary percutaneous coronary intervention may have improved cardiac remodeling and hemodynamic advantages with high-dose glucose-insulin-potassium: Based on the results of a controlled trial Author(s): G.Manasa DOI : https://jcdponline.org/.2013.v04.i01.pp01-08 |
1-8 | ![]() |
3 | Change of the aortic elasticity in rheumatoid arthritis: Relationship to associated cardiovascular risk factors Author(s): B. Kavitha DOI : https://jcdponline.org/.2013.v04.i01.pp01-05 |
1-5 | ![]() |
1/20 Saratoga Crescent, Keillor Downs, VIC 3038, Australia
(+61)383762664
5911 Oak Ridge Way,Lisle, IL 60532, USA. +1-630-397-0234contact@gavinpublishers.org
www.gavinpublishers.com
Journal of Cardiovascular Diagnosis and Procedures is an Open Access Peer Reviewed International Journal Publication.