S.No | Title of The Paper | Page No | Download |
---|---|---|---|
1 | A Prologue to the Initial Report Author(s): G.Srinivas DOI : https://jcdponline.org/.2010.v01.i01.pp01-02 |
1-2 | ![]() |
2 | Is atrial fibrillation a cause or a correlate with diabetes? Author(s): K.umasankar DOI : https://jcdponline.org/.2010.v01.i01.pp01-03 |
1-3 | ![]() |
3 | Quinidine Reduces the Interfacial Electrical Heterogeneity of the Right Ventricular Outflow Tract Free Wall's Transient Outward Potassium Current Author(s): k. Dr. Venkatewara rao DOI : https://jcdponline.org/.2010.v01.i01.pp01-09 |
1-9 | ![]() |
4 | How neointima development is affected by valsartan-eluting stents Author(s): G.SAVARAN DOI : https://jcdponline.org/.2010.v01.i01.pp01-05 |
1-5 | ![]() |
1/20 Saratoga Crescent, Keillor Downs, VIC 3038, Australia
(+61)383762664
5911 Oak Ridge Way,Lisle, IL 60532, USA. +1-630-397-0234contact@gavinpublishers.org
www.gavinpublishers.com
Journal of Cardiovascular Diagnosis and Procedures is an Open Access Peer Reviewed International Journal Publication.